Grand Presidents

John Boyd
Grand Worthy President
Cape Girardeau, MO #3775

Kim Haidsiak
Grand Madam President
Shenandoah, IA #3849
John Boyd Bio
Norman L. “John” Boyd, Grand Worthy President of the Fraternal Order of Eagles, joined the organization in July 1985 and is currently a member of Cape Girardeau, Missouri, Eagles #3775.
John is a three-time Worthy President of the Cape Girardeau Eagles and has served his Aerie in many additional capacities including Treasurer, Trustee, Conductor, Chaplain and Trial Committee member.
In 2004, he served as the Missouri State Worthy President and spent several years as the Missouri State Aerie Secretary. In 2006, he also served as the South Central Regional Aerie President.
For many years, John served on a variety of Grand Aerie boards and committees and in 2017, at the International Convention in Grand Rapids, Mich., he was formally installed as a Grand Aerie Officer in the position of Grand Worthy Outside Guard, eventually reaching the level of Grand Worthy Vice President at the 2024 International Convention in New Orleans, La.
He was installed as the organization’s Grand Worthy President in 2026 in Dallas, Texas.
Kim Haidsiak Bio
A native of California, Kim grew up in the Eagles where her father was a PWP of Aerie #5 and Aerie #2877, both in San Francisco. In 1973, when her parents retired, the family moved to her father’s home town of Red Oak, IA, where he transferred to Aerie #2715. In 1978, for her 18th birthday, Kim received an application from her dad to join Red Oak Auxiliary #2715. Kim became an active member immediately helping in the kitchen every weekend when she came home from college.
She was Madam President in 1986-87 and again in 2017-18 and was instrumental in the organization of a junior drill team at her lodge, which she helped coach and took to state competition for more than 20 years. She has served on various committees in her home Auxiliary including chairman for the state charity and the bulletin editor.
Kim became a state officer in 2005 and was State Madam President 2009-2010 leading the state auxiliary to a banner year both in membership and charity money raised – most especially more than $215,000 for the Diabetes Research Center in Iowa City with her theme of “MUSIC” (Members Unite, Show Iowa Cares). Kim is involved in ritual having received all state honors many times. She also participates on MINK #2 ritual team – which has taken national honors. She was named to the Iowa State Hall of Fame in 2011 and the Iowa Ritual Hall of Fame in 2016.
In 2014, Kim joined the Grand Auxiliary family as Grand Madam Outside Guard. In 2016-17, she and the Aerie State President who served with her, Greg Martin, teamed up to be state charity chairmen for Iowa helping to raise more than $146,000 for the Exoskeleton. At the 2017 International Convention in Grand Rapids, she joined the Grand Auxiliary family again as Grand Madam Secretary. Kim has served on the MINK Committee, state new auxiliary chairman, state membership chairman and state re-enrollment chairman. She has been assistant to the Grand Conductor and international chairman for the Kidney and Heart funds.
She is currently a member of Shenandoah, Iowa, Auxiliary #3849.
Kim is a 1982 graduate of Northwest Missouri State University in Maryville, MO, where she majored in journalism. Following graduation, she was a reporter/photographer for the Red Oak Express for 11 years. While at The Express, she received several honors including the Governor’s Award and the Adjutant General’s Medallion for her coverage of the local Guard unit during Desert Storm. After leaving The Express in 1993, she started working as a dispatcher for the Red Oak Police Department. After 29.5 years of service, she retired in 2022 as police records supervisor. Kim and her husband, John, who also is a past state president in Iowa, live in Red Oak and devote a lot of time traveling the state to participate in Eagle functions.
John Boyd Theme & Logo
Kim Haidsiak Theme & Logo
John Boyd Charities
F.O.E. Diabetes Research Center
John will be raising money throughout the year for diabetes research and exploratory drug/therapy trials through the Fraternal Order of Eagles Diabetes Research Center at the University of Iowa.
Make-A-Wish
The 2026-2027 Grand Presidents John Boyd and Kim Haidsiak have both selected Make-A-Wish as their charity for the year. The Make-A-Wish Foundation is excited to see firsthand the power of People Helping People!
There are 2 key points to share that make this fundraising year a little different. First, money raised in your State will be used to help children in your State. You turn in your funds as normal to the FOE Charity Foundation at the Grand Aerie and the Grand Aerie staff will track the totals raised by each State.
Secondly, wishes will be granted this year as soon as funds are available, so we will not wait until the end of the fraternal year to make a mass donation. The office will handle all grants under the Grand Presidents name. These grants DO NOT require State Executive Board approval.
When we see totals for a State are nearing Wish fulfillment status, our Make-A-Wish liaison from the St. Louis Chapter will reach out to a chapter in that area to identify wish granting options. We will try to get several wish options for each State to choose from, however we will be prioritizing wishes that need immediate attention. We will only cover actual expenses for each wish, so each one will vary in cost compared to the normal standard Make-A-Wish total to sponsor a wish. If a State runs short on helping a wish, other fundraising done for John & Kim’s year can be used to help complete those wishes.
All donations can be sent to:
F.O.E. Charities Department
1623 Gateway Circle S.
Grove City, Ohio 43123
Please put either GWP – DRC or GWP – Make A Wish in the memo line.
Kim Haidsiak Charities
F.O.E. Spinal Cord Injury Fund Eksoskeleton Project
Tens of thousands of veterans and other Americans suffer daily from spinal cord injuries. Ekso Bionics’ Ekso GT Suit has assisted thousands with the ability to relearn how to walk or gain unmatched physical benefits from utilizing the suit to mobilize their legs. To date, the F.O.E. has donated six suits throughout the U.S. to help individuals battling spinal cord injuries.
Make-A-Wish
The 2026-2027 Grand Presidents John Boyd and Kim Haidsiak have both selected Make-A-Wish as their charity for the year. The Make-A-Wish Foundation is excited to see firsthand the power of People Helping People!
There are 2 key points to share that make this fundraising year a little different. First, money raised in your State will be used to help children in your State. You turn in your funds as normal to the FOE Charity Foundation at the Grand Aerie and the Grand Aerie staff will track the totals raised by each State.
Secondly, wishes will be granted this year as soon as funds are available, so we will not wait until the end of the fraternal year to make a mass donation. The office will handle all grants under the Grand Presidents name. These grants DO NOT require State Executive Board approval.
When we see totals for a State are nearing Wish fulfillment status, our Make-A-Wish liaison from the St. Louis Chapter will reach out to a chapter in that area to identify wish granting options. We will try to get several wish options for each State to choose from, however we will be prioritizing wishes that need immediate attention. We will only cover actual expenses for each wish, so each one will vary in cost compared to the normal standard Make-A-Wish total to sponsor a wish. If a State runs short on helping a wish, other fundraising done for John & Kim’s year can be used to help complete those wishes.
All donations can be sent to:
F.O.E. Charities Department
1623 Gateway Circle S.
Grove City, Ohio 43123
Please put GMP – Ekso Fund or GMP – Make A Wish in the memo line.
John Boyd Historian
John’s travel schedule is updated to the website on a monthly basis. For more information on John’s travel, please contact the Grand Worthy President’s Office at 614-883-2198 or at gwp@foe.com.
If you are interested in submitting photos or memories of John’s trip to your Aerie, please send memorabilia to John’s historian:
Judy Gray
2404 – 3 Rowntree Rd.
Etobicoke, ON M9V 5G8
PEBBLES11X@AOL.COM
John Boyd Awards & Talking Points
Kim Haidsiak Historian
Kim’s travel schedule is updated to the website on a monthly basis. For more information on the tour, please contact the Grand Madam President’s Office at 614-883-2168 or at gmp@foe.com.
If you are interested in submitting photos or memories of Kim’s trip to your Auxiliary, please send memorabilia to Kim’s historian:
Nicole Gragg
1713 Pella Ave. Lot 48
Oskaloosa, IA 52577
NICOLE.GRAGG@WMPENN.EDU
Kim Haidsiak Awards & Talking Points
Past Grand Worthy Presidents
| Year | Name | State/Province |
|---|---|---|
| 1898 | John Cort* | Washington |
| 1899 | John W. Considine* | Washington |
| 1900 | H.R. Littlefield* | Oregon |
| 1901 | Del Cary Smith* | Washington |
| 1902 | Del Cary Smith* | Washington |
| 1903 | Timothy D. Sullivan* | New York |
| 1904 | John F. Pelletier* | Missouri |
| 1905 | Hy D. Davis* | Ohio |
| 1906 | E.W. Krause* | Delaware |
| 1907 | Theo A. Bell* | California |
| 1908 | B.J. Monaghan* | Pennsylvania |
| 1909 | Frank E. Hering* | Indiana |
| 1910 | Thomas F. Grady* | New York |
| 1911 | Frank E. Hering* | Indiana |
| 1912 | William J. Brennan* | Pennsylvania |
| 1913 | Thomas J. Cogan* | Ohio |
| 1914 | Conrad H. Mann* | Wisconsin |
| 1915 | William L. Grayson* | Georgia |
| 1916 | Rex B. Goodcell* | California |
| 1917 | Carl G. Winter* | Indiana |
| 1918 | A.B. Duncan* | Missouri |
| 1919 | Elbert D. Weed* | Montana |
| 1920 | Elbert D. Weed* | Montana |
| 1921 | John M. Morin* | Pennsylvania |
| 1922 | Herbert I. Choynski | California |
| 1923 | Howard N. Ragland* | Ohio |
| 1924 | Otto P. Deluse* | Indiana |
| 1925 | Charles C. Guenther* | Pennsylvania |
| 1926 | Michael O. Burns* | Ohio |
| 1927 | L.V. Westerman* | Washington |
| 1928 | Edward J. Ryan* | Pennsylvania |
| 1929 | Charles J. Chenu* | California |
| 1930 | Robert E. Proctor* | Indiana |
| 1931 | J.C. Canty* | Texas |
| 1932 | Henry J. Berrodin* | Ohio |
| 1933 | George Nordin* | Minnesota |
| 1934 | George F. Douglas* | Pennsylvania |
| 1935 | George Nordin* | Minnesota |
| 1936 | Dr. H.B. Mehrmann* | California |
| 1937 | John W. Heller Jr.* | Pennsylvania |
| 1938 | Dr. Fred C. Dilley* | Indiana |
| 1939 | John A. Abel* | Ohio |
| 1940 | Charles P. McCann* | New Jersey |
| 1941 | George C. Tank* | Iowa |
| 1942 | Lester H. Loble* | Montana |
| 1943 | Robert W. Hansen* | Wisconsin |
| 1944 | John W. Young* | Pennsylvania |
| 1945 | Edward F. Poss* | Ohio |
| 1946 | James W. Bryan* | Washington |
| 1947 | Raymond McElroy* | Rhode Island |
| 1948 | DeVere Watson* | Iowa |
| 1949 | William Mostyn* | New York |
| 1950 | William Hornblower* | California |
| 1951 | William P. Wetherald* | Ohio |
| 1952 | Ray A. Rhode* | Illinois |
| 1953 | Robert W. Hansen* | Wisconsin |
| 1954 | Carl McGriff* | Indiana |
| 1954 | James Cheetham *^ | California |
| 1954 | Walter J.S. Laurie *^ | British Columbia |
| 1954 | John J. Rice *^ | Massachusetts |
| 1955 | Maurice Splain Jr. * | Pennsylvania |
| 1956 | Lawrence Leahy* | Washington |
| 1957 | Martin Mol* | Michigan |
| 1958 | Andrew J. Halloran* | Massachusetts |
| 1959 | J. Phillip Bigley* | Wisconsin |
| 1960 | Leo V. Connell* | Indiana |
| 1961 | Paul N. Hoffman* | Ohio |
| 1962 | Carl Thacker* | Washington |
| 1963 | Herschel McWilliams* | Kansas |
| 1964 | Harry E. Burns* | Minnesota |
| 1965 | Max F. Schroeder Jr.* | New Jersey |
| 1966 | D.D. Billings* | Utah |
| 1967 | William A. McCawley* | Illinois |
| 1968 | Harry B.A. Ford* | Tennessee |
| 1969 | Steven V. Thomas Jr. * | Pennsylvania |
| 1970 | Maynard Floyd* | Ohio |
| 1971 | Ken Stewardson* | British Columbia |
| 1972 | J.C. Mitchell* | Kentucky |
| 1973 | James J. Bailey* | Massachusetts |
| 1974 | Lewis Reed* | Iowa |
| 1975 | Joseph E. Fournier* | California |
| 1975 | Arthur S. Ehrmann*^ | Wisconsin |
| 1976 | Clyde J. Schmieg* | Minnesota |
| 1976 | Michael T. Gaffney*^ | Wisconsin |
| 1976 | Al T. Williams*^ | Pennsylvania |
| 1977 | Anthony Angelo* | Pennsylvania |
| 1978 | D.D. “Doc” Dunlap* | Michigan |
| 1979 | Leo Lentsch* | Colorado |
| 1980 | Kenneth Amsbaugh* | Ohio |
| 1980 | Paul E. Eichman*^ | Ohio |
| 1981 | James I. Mason* | Missouri |
| 1982 | Ben E. Packard* | Washington |
| 1983 | Peter Scagnelli* | Massachusetts |
| 1984 | Russell E. Clark* | Nebraska |
| 1985 | B.J. Sims* | Texas |
| 1986 | Jerry W. Wilson* | Indiana |
| 1987 | Vincent Cherry* | Illinois |
| 1988 | Laverne T. Weber* | New York |
| 1989 | Dale E. Webster* | North Dakota |
| 1990 | Ken Cross* | Washington |
| 1991 | John Lester Zimmerman* | Ohio |
| 1992 | Sherm Spears* | Kansas |
| 1993 | Henry M. Funk* | Pennsylvania |
| 1994 | E.L. “Bud” Collett* | Florida |
| 1995 | George F. Ziebol* | Minnesota |
| 1996 | D. R. “Jim” West | Kentucky |
| 1997 | William “Bill” Blum* | Washington |
| 1998 | Andrew Vollmer* | Illinois |
| 1999 | Larry Hanshaw* | Iowa |
| 2000 | W.P. “Pete” Harty* | New Mexico |
| 2001 | Ed Bollenbacher* | Ohio |
| 2002 | Fred E. Smith* | Michigan |
| 2003 | Wayne D. Clark | Virginia |
| 2004 | Orville “Sonny” Crawford* | Indiana |
| 2005 | Chris Lainas* | California |
| 2006 | Robert “Bob” Wahls+ | Pennsylvania |
| 2007 | John Potter | Alberta |
| 2008 | Jim Roberts | Kansas |
| 2009 | Mike Lagervall | Washington |
| 2010 | Phil Tice* | West Virginia |
| 2011 | Mel Fry* | Pennsylvania |
| 2012 | Ron Stine | Ohio |
| 2013 | David Tice* | Wisconsin |
| 2014 | Elwin “Bud” Haigh* | Michigan |
| 2015 | Chuck Lang* | North Dakota |
| 2016 | Jerry L. Sullivan* | Virginia |
| 2017 | Thomas McGrath | Vermont |
| 2018 | H. Carl Burnett | New Mexico |
| 2019 | Ron Malz | Minnesota |
| 2020 | Dave Smith | British Columbia |
| 2021 | Chuck Cunningham+ | Ohio |
| 2021 | Brian Rogers | Arizona |
| 2022 | Rick Powell | Ohio |
| 2023 | Chuck Weber | Wyoming |
| 2024 | Peter W. Ackers | California |
| 2025 | Dave Wooster | Michigan |
* – Deceased
^ – Honorary
+ – Ten-Year Grand Secretary
Past Grand Madam Presidents
| Year | Name | State/Province |
|---|---|---|
| 1952 | Alta Smith* | Ohio |
| 1952 | Kay Guy* | Pennsylvania |
| 1953 | Mary Dunn* | Ontario |
| 1954 | Carol Bennett* | California |
| 1955 | Virginia Turner* | Wyoming |
| 1956 | Chloe Honeycutt* | Indiana |
| 1957 | Elizabeth Baum* | Ohio |
| 1958 | Stella Moorehouse* | Illinois |
| 1959 | Lois Nelson* | North Dakota |
| 1960 | Adaline Navarra* | Pennsylvania |
| 1960 | Georgia Walker*^ | |
| 1961 | Evelyn Schreier* | Wisconsin |
| 1962 | Cora Rigg* | Nebraska |
| 1963 | Isabel Vallie* | Michigan |
| 1964 | Juanita Dix* | Idaho |
| 1965 | Frances Vanis* | Ohio |
| 1966 | Kay Williamson* | California |
| 1967 | Nora Belle Goodman* | West Virginia |
| 1968 | Alta Lewin* | Iowa |
| 1969 | Yvonne Magnan* | Quebec |
| 1970 | Dorothy Wilding* | Utah |
| 1971 | Ruby Bigoni* | Oregon |
| 1972 | Lucille Lewis-McGovern* | Pennsylvania |
| 1973 | Vera Dailey* | Illinois |
| 1974 | Imogene Harac* | Michigan |
| 1975 | Clara Johnson-Harding* | Washington |
| 1976 | Verna Funke* | Iowa |
| 1977 | Delores Cloclough* | Ohio |
| 1978 | Bonnie Quatkemeyer* | Florida |
| 1979 | Ruth Elderbrook* | Wisconsin |
| 1980 | Millie Johnson* | Texas |
| 1981 | Paula Wilson* | California |
| 1982 | Doris Anderson* | Minnesota |
| 1983 | Bess Lenarduzzi* | British Columbia |
| 1984 | Marcella James* | Kansas |
| 1985 | Jacquelin “Jackie” Spahn | Maryland |
| 1986 | Joanne Rott* | North Dakota |
| 1987 | Catherine Wilson | Colorado |
| 1988 | Jean Dockall* | Texas |
| 1989 | Kathy Gonzagowski* | Wisconsin |
| 1990 | Barbara Cyphers* | Michigan |
| 1991 | Shirley Johnson* | Montana |
| 1992 | Alta Haslow* | Nebraska |
| 1993 | Joyce Avery | Nevada |
| 1994 | Iris McDermott* | New York |
| 1995 | Lorraine Grimes* | Missouri |
| 1996 | Carol Inge* | Oklahoma |
| 1997 | Sharon Sabourin* | Florida |
| 1998 | Doris Bateson | Kansas |
| 1999 | Linda Heffner* | Maryland |
| 2000 | Judy Sanders | Ohio |
| 2001 | Bettie Williams Clark | Arkansas |
| 2002 | Carleen Corum | Iowa |
| 2003 | Peggy L. Carver* | Oregon |
| 2004 | Pat Lazenby | Utah |
| 2004 | Dottie Beattie*^ | |
| 2005 | Roxann Alley McGovern | Maine |
| 2006 | Stephanie Smith* | Illinois |
| 2007 | Margaret Cox* | Tennessee |
| 2008 | Pat Morton | Washington |
| 2009 | Jean Kerr | Saskatchewan |
| 2010 | Mary Myers | Michigan |
| 2011 | Gwen Stallkamp | Minnesota |
| 2012 | Sally Villalva | Colorado |
| 2013 | Katie Ziebol | Utah |
| 2014 | Gloria Mason | Indiana |
| 2015 | Penny Skinner | West Virginia |
| 2016 | Judy Johnson | Kansas |
| 2017 | Helen Poehner | Ohio |
| 2018 | Althea Lane | California |
| 2019 | Gloria Williams | Oregon |
| 2020 | Jacque Drozanowski | Arizona |
| 2021 | Brenda Garrioch | Alberta/Saskatchewan |
| 2022 | Elaine Regi | Pennsylvania |
| 2023 | Becky Wilson | Missouri |
| 2024 | Mary Gutierrez | New Mexico |
| 2025 | Rebecca Pelkey | Vermont |
* – Deceased
^ – Honorary

